sungai_merab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sungai_merab [2025/10/15 23:25] – [Perbandingan Lokasi Tanah-Tanah Rizab (1929-2025)] sazli | sungai_merab [2025/10/16 07:33] (kini) – [Penghijrahan Kaum Bengkulu] sazli | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Kampung Bangkahulu di Sungai Merab pernah ditandakan di dalam peta tahun 1950 (kini sekitar Sungai Merab Hulu):- | Kampung Bangkahulu di Sungai Merab pernah ditandakan di dalam peta tahun 1950 (kini sekitar Sungai Merab Hulu):- | ||
| + | |||
| + | {{: | ||
| + | Peta lokasi Kampung Bangkahulu ditanda di dalam bulatan merah dalam peta 1950, 1962 dan 2025. Lokasinya kini di sekitar selekoh | ||
| + | **Kiri**: Peta 1950 (Surveyor General, Malaya, 1950 @ Australian National University: {{ : | ||
| + | **Tengah**: Peta 1962 (Director of National Mapping, Malaysia, 1962: {{ : | ||
| + | **Kanan**: Peta 2025 ([[https:// | ||
| ^ 1929 ^ 1950 ^ 1962 ^ 2025 ^ | ^ 1929 ^ 1950 ^ 1962 ^ 2025 ^ | ||
| | - | Kg. Bangkahulu | Kg. S. Merab Hulu | Kampung Sungai Merab Ulu | | | - | Kg. Bangkahulu | Kg. S. Merab Hulu | Kampung Sungai Merab Ulu | | ||
| + | |||
| + | {{: | ||
| + | Kemungkinan lokasi Kampung Bangkahulu di Kampung Sungai Merab Ulu kini ([[https:// | ||
| {{: | {{: | ||
sungai_merab.1760541907.txt.gz · Last modified: by sazli
