jalan_ayer_itam
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
jalan_ayer_itam [2025/03/18 17:40] – [1905: Jalan Sungai Chua] sazli | jalan_ayer_itam [2025/03/18 17:44] (kini) – [1905: Jalan Sungai Chua] sazli | ||
---|---|---|---|
Line 188: | Line 188: | ||
{{: | {{: | ||
- | **Kiri**: Peta Jalan Kajang - Ayer Itam, berdasarkan peta negeri Selangor, tahun 1900-an. Bahagian yang telah siap diturap dikenali sebagai "Jalan Sungai Chua" (Jalan Kajang-Sungai Chuau / Chua / Chiow / Cheow, ditandakan ungu). (Edinburgh Geographical Institute, 1904 @ Yale University Library - Digital Collections: | + | **Kiri**: Peta Jalan Kajang - Ayer Itam, berdasarkan peta negeri Selangor, tahun 1900-an. Bahagian yang telah siap diturap dikenali sebagai "Jalan Sungai Chua" (Jalan Kajang-Sungai Chuau / Chua / Chiow / Cheow, ditandakan ungu). (Edinburgh Geographical Institute, 1904 @ Yale University Library - Digital Collections: |
**Kanan**: Peta Jalan Kajang - Ayer Itam, berdasarkan peta negeri Selangor, tahun 1950. Bahagian yang telah siap diturap (hingga sekitar Sungai Chuau / Chua / Chiow / Cheow, ditandakan biru), dikenali sebagai "Jalan Sungai Chua" (Jalan Kajang-Sungai Chuau / Chua / Chiow / Cheow, ditandakan ungu) (Surveyor General, Malaya, 1950 @ Australian National University: {{ : | **Kanan**: Peta Jalan Kajang - Ayer Itam, berdasarkan peta negeri Selangor, tahun 1950. Bahagian yang telah siap diturap (hingga sekitar Sungai Chuau / Chua / Chiow / Cheow, ditandakan biru), dikenali sebagai "Jalan Sungai Chua" (Jalan Kajang-Sungai Chuau / Chua / Chiow / Cheow, ditandakan ungu) (Surveyor General, Malaya, 1950 @ Australian National University: {{ : | ||
jalan_ayer_itam.1742290857.txt.gz · Last modified: 2025/03/18 17:40 by sazli