west_country_estate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
west_country_estate [2025/03/17 21:57] – [Western Division] sazli | west_country_estate [2025/03/18 07:45] (kini) – [Peta Sekitar West Country Estates (Eastern dan Western Division), 1962] sazli | ||
---|---|---|---|
Line 470: | Line 470: | ||
===== Peta Sekitar West Country Estates (Eastern dan Western Division), 1962 ===== | ===== Peta Sekitar West Country Estates (Eastern dan Western Division), 1962 ===== | ||
- | {{: | + | {{: |
- | **Kiri**: Peta Sekitar West Country Estates (Eastern dan Western Division), 1962 (Director of National Mapping, Malaysia, 1962: {{ : | + | **Kiri**: Peta Sekitar West Country Estates (Eastern dan Western Division), 1950 \\ |
+ | **Tengah**: Peta Sekitar West Country Estates (Eastern dan Western Division), 1962 (Director of National Mapping, Malaysia, 1962: {{ : | ||
\\ | \\ | ||
**Kanan**: Peta Sekitar West Country Estates (Eastern dan Western Division), kini ([[https:// | **Kanan**: Peta Sekitar West Country Estates (Eastern dan Western Division), kini ([[https:// |
west_country_estate.1742219852.txt.gz · Last modified: 2025/03/17 21:57 by sazli