User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2022/04/02 16:20] – [Latar Tokoh] sazlistart [2022/05/06 17:15] – [Latar Tokoh] sazli
Line 29: Line 29:
 | [[hutan_simpan_bangi|{{facebook:140013594_2261325853991585_3960484509948055719_o.jpg?80|Hutan Simpan Bangi (1906)}}]] | \\ [[hutan_simpan_bangi|Hutan Simpan Bangi (1906)]] | | [[hutan_simpan_bangi|{{facebook:140013594_2261325853991585_3960484509948055719_o.jpg?80|Hutan Simpan Bangi (1906)}}]] | \\ [[hutan_simpan_bangi|Hutan Simpan Bangi (1906)]] |
 | [[broome_estate|{{:gambar:sjktbangi.png?90|Broome Estate (1906)}}]] | \\ [[broome_estate|Broome Estate (1906)]] | | [[broome_estate|{{:gambar:sjktbangi.png?90|Broome Estate (1906)}}]] | \\ [[broome_estate|Broome Estate (1906)]] |
 +| [[bukit_tunggu_estate|{{:peta:bukittunggu-estate-1929.png?80|Bukit Tunggu Estate (1910)}}]] | \\ [[bukit_tunggu_estate|Bukit Tunggu Estate (1910)]] |
 +| [[hutan_bukit_tunggul|{{:peta:bukittunggul-1929-landscape.png?80|Hutan Simpan Bukit Tunggul (1910)}}]] | \\ [[hutan_bukit_tunggul|Hutan Simpan Bukit Tunggul (1910)]] |
 | [[hospital_reko|{{:gambar:hospital-estet-sungei-krudda.png?80|Hospital Reko (1912-1915)}}]] | \\ [[hospital_reko|Hospital Reko (1912-1915)]] | | [[hospital_reko|{{:gambar:hospital-estet-sungei-krudda.png?80|Hospital Reko (1912-1915)}}]] | \\ [[hospital_reko|Hospital Reko (1912-1915)]] |
 | [[skbangi|{{:gambar:bangi_tempo_doloe2.jpg?100|SK Bangi (1924)}}]] | \\ [[skbangi|Sekolah Melayu Bangi (1924)]] | | [[skbangi|{{:gambar:bangi_tempo_doloe2.jpg?100|SK Bangi (1924)}}]] | \\ [[skbangi|Sekolah Melayu Bangi (1924)]] |
Line 44: Line 46:
 ==== Latar Peristiwa ==== ==== Latar Peristiwa ====
  
 +| [[sempadan_selangor_ns|{{:peta:1877-10-15-bukittunggul-rekoh.png?100|Sempadan Selangor-Negeri Sembilan (1863-1880)}}]] | \\ [[sempadan_selangor_ns|Sempadan Selangor-Negeri Sembilan (1863-1880)]] |
 | [[candu|{{:gambar:opiumrevenue-twoguys.jpg?80|Candu di Malaya (1867-1952)}}]] | \\ [[candu|Candu di Malaya (1867-1952)]] | | [[candu|{{:gambar:opiumrevenue-twoguys.jpg?80|Candu di Malaya (1867-1952)}}]] | \\ [[candu|Candu di Malaya (1867-1952)]] |
 | [[penghulu_kolonial|{{:gambar:wangsa-mahkota-selangor-royal-selangor-ku-alam-1.jpg?35|Penghulu di Zaman Kolonial (1874-1940)}}]] | \\ [[penghulu_kolonial|Penghulu di Zaman Kolonial (1874-1940)]] | | [[penghulu_kolonial|{{:gambar:wangsa-mahkota-selangor-royal-selangor-ku-alam-1.jpg?35|Penghulu di Zaman Kolonial (1874-1940)}}]] | \\ [[penghulu_kolonial|Penghulu di Zaman Kolonial (1874-1940)]] |
Line 65: Line 68:
 ==== Latar Persekitaran ==== ==== Latar Persekitaran ====
  
 +| [[rasah|{{:gambar:230.gif?80|Rasah (1640-an)}}]] | \\ [[rasah|Rasah (1640-an)]] |
 | [[harimau_malaya|{{:gambar:tiger-hunt.jpg?60|Harimau Malaya (1800-kini)}}]] | \\ [[harimau_malaya|Harimau Malaya (1800-kini)]] | | [[harimau_malaya|{{:gambar:tiger-hunt.jpg?60|Harimau Malaya (1800-kini)}}]] | \\ [[harimau_malaya|Harimau Malaya (1800-kini)]] |
 | [[jalan_ayer_itam|{{:peta:jalan-ayeritam-1904.png?80|Jalan Ayer Itam (1896-1905)}}]] | \\ [[jalan_ayer_itam|Jalan Ayer Itam (1896-1905)]] | | [[jalan_ayer_itam|{{:peta:jalan-ayeritam-1904.png?80|Jalan Ayer Itam (1896-1905)}}]] | \\ [[jalan_ayer_itam|Jalan Ayer Itam (1896-1905)]] |
Line 87: Line 91:
 | [[j_p_rodger|{{:gambar:arkib-durbar-01.png?100|John Pickersgill (J.P.) Rodger (1851-1910)}}]] | \\ [[j_p_rodger|John Pickersgill (J.P.) Rodger (1851-1910)]] | | [[j_p_rodger|{{:gambar:arkib-durbar-01.png?100|John Pickersgill (J.P.) Rodger (1851-1910)}}]] | \\ [[j_p_rodger|John Pickersgill (J.P.) Rodger (1851-1910)]] |
 | [[h_c_syers|{{:gambar:dsc01507.jpg?40|Harry Charles (H.C.) Syers (1853-1897)}}]] | \\ [[h_c_syers|Harry Charles (H.C.) Syers (1853-1897)]] | | [[h_c_syers|{{:gambar:dsc01507.jpg?40|Harry Charles (H.C.) Syers (1853-1897)}}]] | \\ [[h_c_syers|Harry Charles (H.C.) Syers (1853-1897)]] |
 +| [[a_b_stephens|{{:gambar:49448505_126812769273.jpg?20|Arthur Bligh (A.B.) Stephens (1855-1908)}}{{:gambar:49448505_126812760920.jpg?80|Arthur Bligh (A.B.) Stephens (1855-1908)}}]] | \\ [[a_b_stephens|Arthur Bligh (A.B.) Stephens (1855-1908)]] |
 | [[h_f_bellamy|{{:gambar:debb89_943cfcf6ddc74a21b3ca05165626812e_mv2.jpg?50|Henry Franklin (H.F.) Bellamy (1858-1920)}}]] | \\ [[h_f_bellamy|Henry Franklin (H.F.) Bellamy (1858-1920)]] | | [[h_f_bellamy|{{:gambar:debb89_943cfcf6ddc74a21b3ca05165626812e_mv2.jpg?50|Henry Franklin (H.F.) Bellamy (1858-1920)}}]] | \\ [[h_f_bellamy|Henry Franklin (H.F.) Bellamy (1858-1920)]] |
 | [[g_c_bellamy|{{:gambar:special_train_connaught_bridge_30_march_1922.jpg?70|George (G.C.) Bellamy (1860-1939)}}]] | \\ [[g_c_bellamy|George (G.C.) Bellamy (1860-1939)]] | | [[g_c_bellamy|{{:gambar:special_train_connaught_bridge_30_march_1922.jpg?70|George (G.C.) Bellamy (1860-1939)}}]] | \\ [[g_c_bellamy|George (G.C.) Bellamy (1860-1939)]] |
Line 113: Line 118:
 ==== 1920-an ==== ==== 1920-an ====
  
-{{peta:peta-ulu-langat-1927.png?400|Peta daerah Ulu Langat dan sekitarnya, tahun 1927}}{{peta:klang-langat_1929.png?480|Lembah Klang dan Langat, tahun 1929}}+{{:peta:ululangat-negrisembilan-1927.png?350|Peta daerah Ulu Langat dan sekitarnya, tahun 1927}}{{peta:klang-langat_1929.png?500|Lembah Klang dan Langat, tahun 1929}}
  
 **Kiri**: Peta daerah Ulu Langat dan sekitarnya, tahun 1920-an (Survey Department, Singapore, 1927 @ National Archives of Singapore: {{ :laman:parts_of_seremban_and_jelebu_districts_with_portions_of_ulu_.pdf ||}}[[https://www.nas.gov.sg/archivesonline/maps_building_plans/record-details/f960734f-115c-11e3-83d5-0050568939ad|"Parts of Seremban and Jelebu Districts with portions of  Ulu Langat and Kuala Langat Districts (Selangor), Kajang, Negri Sembilan"]]). \\ **Kiri**: Peta daerah Ulu Langat dan sekitarnya, tahun 1920-an (Survey Department, Singapore, 1927 @ National Archives of Singapore: {{ :laman:parts_of_seremban_and_jelebu_districts_with_portions_of_ulu_.pdf ||}}[[https://www.nas.gov.sg/archivesonline/maps_building_plans/record-details/f960734f-115c-11e3-83d5-0050568939ad|"Parts of Seremban and Jelebu Districts with portions of  Ulu Langat and Kuala Langat Districts (Selangor), Kajang, Negri Sembilan"]]). \\
start.txt · Last modified: 2024/03/16 12:55 by sazli