datum_incity_hostel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
datum_incity_hostel [2025/07/30 18:11] – [Hostel Datum In-City (2012)] sazli | datum_incity_hostel [2025/07/30 19:57] (kini) – [2018: Pembinaan] sazli | ||
---|---|---|---|
Line 56: | Line 56: | ||
(Sumber: JLL Malaysia @ Retalk Asia, 11 Jun 2018: {{ : | (Sumber: JLL Malaysia @ Retalk Asia, 11 Jun 2018: {{ : | ||
+ | |||
+ | //" | ||
+ | \\ | ||
+ | These apartments can accommodate 10,000 workers and there are 5,000 parking bays. The total land area is 6.08 acres and the 432 apartment units come in three sizes, 475 sq ft, 865 sqft and 971 sq ft. \\ | ||
+ | \\ | ||
+ | The project is located at Jalan SS8/6, next to Lebuhraya Damansara-Puchong and the Federal Highway, and PKNS will build a pedestrian bridge to give workers easy access to the Western Digital factory. \\ | ||
+ | \\ | ||
+ | The building incorporates elements of eco-sustainable architecture to achieve maximum Green Building Index ratings. The project is already halfway completed. \\ | ||
+ | \\ | ||
+ | Meanwhile, Construction Labour Exchange Centre Bhd (CLAB) will operate and rent out theunits previously built by Mass Rapid Transit Sdn Bhd (MRT) to house workers involved in the construction of the Sungai Buloh-Kajang Line."// | ||
+ | |||
+ | //" | ||
+ | \\ | ||
+ | CLQ, located near the MRT Depot along Jalan Sungai Buloh, will comprise six blocks with 144 rooms each and will be able to support up to 864 workers in total. \\ | ||
+ | \\ | ||
+ | There will be facilities such as surau, cafeteria, kitchen, sports facilities, assembly area,sundry shop, laundry shop and sick bay. \\ | ||
+ | \\ | ||
+ | Construction of three of the eight CLQ blocks will start this year while the other five will be completed by the fourth quarter of 2020."// | ||
+ | |||
+ | (Sumber: The Sun (Malaysia), 6 Julai 2018: {{ : | ||
datum_incity_hostel.1753870266.txt.gz · Last modified: by sazli