datum_incity_hostel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
datum_incity_hostel [2025/07/30 12:39] – [2012: Perancangan] sazli | datum_incity_hostel [2025/07/30 19:57] (kini) – [2018: Pembinaan] sazli | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Hostel Datum In-City (2012) ====== | ====== Hostel Datum In-City (2012) ====== | ||
- | ===== 2012-2016: Perancangan | + | {{: |
+ | (Ibx Hardware Sdn Bhd, 2018: [[https:// | ||
+ | |||
+ | ===== 2012-02-26: Pelancaran Projek | ||
+ | |||
+ | //"26 Februari 2012 – Projek Datum In City, Petaling Jaya dilancarkan"// | ||
{{: | {{: | ||
Line 10: | Line 15: | ||
(Sumber: PKNS Online, 30 Mac 2012: {{ : | (Sumber: PKNS Online, 30 Mac 2012: {{ : | ||
+ | |||
+ | ===== 2012-2016: Perancangan ===== | ||
//" | //" | ||
(Sumber: City & Country, The Edge Malaysia, Issue 915, June 18-24, 2012: {{ : | (Sumber: City & Country, The Edge Malaysia, Issue 915, June 18-24, 2012: {{ : | ||
+ | |||
+ | {{: | ||
+ | //" | ||
+ | |||
+ | //" | ||
+ | \\ | ||
+ | Prominently located at the intersection of the LDP Expressway and the Federal Highway, Datum In-City (formerly known as PJ Elevated City) by PKNS is a next generation fully-integrated city hub. Its 19.94-acres include a hostel that will accommodate 10,000 staff and 1,000 parking bays, which are part of the Western Digital factory expansion programme. This more than RM3 billion project generate 5.3 million sq ft of space comprising corporate and signature offices, SoHo office suites, flexible commercial and retail space along with al-fresco restaurants, | ||
+ | |||
+ | (Sumber: Patchay, May 16, 2015: {{ : | ||
//"The boutique, high-end developer (Datumcorp) is a wholly-owned subsidiary of the State Development Corporation of Selangor (PKNS), which is best known for low to medium-cost apartments and houses, offices and retail malls. “Over time, the pockets of land owned by PKNS have become prime real estate and building low-cost developments on them does not justify the value of the land,” says Shytul. \\ | //"The boutique, high-end developer (Datumcorp) is a wholly-owned subsidiary of the State Development Corporation of Selangor (PKNS), which is best known for low to medium-cost apartments and houses, offices and retail malls. “Over time, the pockets of land owned by PKNS have become prime real estate and building low-cost developments on them does not justify the value of the land,” says Shytul. \\ | ||
Line 26: | Line 42: | ||
(Sumber: Chai Yee Hoong @ City & Country, The Edge Malaysia Weekly, on Dec 5, 2016: {{ : | (Sumber: Chai Yee Hoong @ City & Country, The Edge Malaysia Weekly, on Dec 5, 2016: {{ : | ||
+ | |||
+ | ===== 2018: Pembinaan ===== | ||
+ | |||
+ | //"The Malaysian Government is drafting an amendment to the Employment Act 1955 (Act 265) that requires employers to provide adequate housing for foreign workers in all sectors. The law is expected to be submitted to the Malaysian Parliament in 2018. \\ | ||
+ | \\ | ||
+ | The recently proposed amendment to the law calls for employers in all sectors – construction, | ||
+ | .....\\ | ||
+ | The law now stipulates that only plantation companies must provide living quarters for foreign workers. Workers’ accommodation for the non-plantation industry is a relatively new industry in Malaysia and can offer new opportunities for Real Estate Investment Trust companies (REIT). It may be within the industry’s interest to expand rapidly which can be done by selling off the worker accommodation assets to REIT companies and recycle the capital into expansion plans. \\ | ||
+ | .....\\ | ||
+ | Apart from the private sector, the government, including Perbadanan Kemajuan Negeri Selangor (PKNS), a local statutory corporation, | ||
+ | .....\\ | ||
+ | PKNS has taken the opportunity to lead in this market by building hostels for Western Digital (WD) workers. The hostels are included in Phase I of the Datum in City project and consist of three blocks of nine-storey apartments that can accommodate 10,000 workers; there are also 5,000 parking bays. The total land area is 6.08 acres. There are 432 apartment units in three sizes – 475, 865 and 971 sqm. The project is located at Jalan SS8/6, next to Lebuhraya Damansara-Puchong and the Federal Highway."// | ||
+ | |||
+ | (Sumber: JLL Malaysia @ Retalk Asia, 11 Jun 2018: {{ : | ||
+ | |||
+ | //" | ||
+ | \\ | ||
+ | These apartments can accommodate 10,000 workers and there are 5,000 parking bays. The total land area is 6.08 acres and the 432 apartment units come in three sizes, 475 sq ft, 865 sqft and 971 sq ft. \\ | ||
+ | \\ | ||
+ | The project is located at Jalan SS8/6, next to Lebuhraya Damansara-Puchong and the Federal Highway, and PKNS will build a pedestrian bridge to give workers easy access to the Western Digital factory. \\ | ||
+ | \\ | ||
+ | The building incorporates elements of eco-sustainable architecture to achieve maximum Green Building Index ratings. The project is already halfway completed. \\ | ||
+ | \\ | ||
+ | Meanwhile, Construction Labour Exchange Centre Bhd (CLAB) will operate and rent out theunits previously built by Mass Rapid Transit Sdn Bhd (MRT) to house workers involved in the construction of the Sungai Buloh-Kajang Line."// | ||
+ | |||
+ | //" | ||
+ | \\ | ||
+ | CLQ, located near the MRT Depot along Jalan Sungai Buloh, will comprise six blocks with 144 rooms each and will be able to support up to 864 workers in total. \\ | ||
+ | \\ | ||
+ | There will be facilities such as surau, cafeteria, kitchen, sports facilities, assembly area,sundry shop, laundry shop and sick bay. \\ | ||
+ | \\ | ||
+ | Construction of three of the eight CLQ blocks will start this year while the other five will be completed by the fourth quarter of 2020."// | ||
+ | |||
+ | (Sumber: The Sun (Malaysia), 6 Julai 2018: {{ : | ||
datum_incity_hostel.1753850375.txt.gz · Last modified: by sazli